<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Do Have A Choice: Android UI Flavors</title>
	<atom:link href="http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/</link>
	<description>Android App Reviews, Android Apps, News, App Recommendations, Interviews</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jason Norment</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54600</link>
		<dc:creator>Jason Norment</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54600</guid>
		<description><![CDATA[@Kris: Your absolutely right. Of course, when looking at their products they don&#039;t mention the official name too often so I stuck with the more &quot;consumer friendly&quot; name for the Samsung devices.]]></description>
		<content:encoded><![CDATA[<p>@Kris: Your absolutely right. Of course, when looking at their products they don&#8217;t mention the official name too often so I stuck with the more &#8220;consumer friendly&#8221; name for the Samsung devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Norment</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54197</link>
		<dc:creator>Jason Norment</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54197</guid>
		<description><![CDATA[I wrote this article trying to give a perspective from the main three manufacturers that produce custom UI&#039;s for their devices. With a stock UI, there is nothing to compare! When running stock, your options are only limited by the version of Android you run (1.5, 1.6, 2.1, etc...). When consumers are faced with these custom UI&#039;s the problem occurs how to tell one from the other. Some users will in fact use the added software available from the manufacturer, some don&#039;t. It&#039;s simple a matter of choice. Of course, if you don&#039;t like what&#039;s on the phone you can always change it! Thats the beauty of custom ROMs (and Android as a whole). @Tenkely, you bring up a good point. My assumption is that Gingerbread will bring some light to this issue and hopefully should help streamline updates and the availability of apps in the market.

Everyone, thank you for the response so far.]]></description>
		<content:encoded><![CDATA[<p>I wrote this article trying to give a perspective from the main three manufacturers that produce custom UI&#8217;s for their devices. With a stock UI, there is nothing to compare! When running stock, your options are only limited by the version of Android you run (1.5, 1.6, 2.1, etc&#8230;). When consumers are faced with these custom UI&#8217;s the problem occurs how to tell one from the other. Some users will in fact use the added software available from the manufacturer, some don&#8217;t. It&#8217;s simple a matter of choice. Of course, if you don&#8217;t like what&#8217;s on the phone you can always change it! Thats the beauty of custom ROMs (and Android as a whole). @Tenkely, you bring up a good point. My assumption is that Gingerbread will bring some light to this issue and hopefully should help streamline updates and the availability of apps in the market.</p>
<p>Everyone, thank you for the response so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54188</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54188</guid>
		<description><![CDATA[Stock all the way. Hate those custom UI&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Stock all the way. Hate those custom UI&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54184</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54184</guid>
		<description><![CDATA[None of the above!  I&#039;ve got a Moto Droid and I&#039;m so very happy I don&#039;t have one of these UI replacements.  

My only problem now....I&#039;m going to be replacing the phone in November and I want another phone WITHOUT these crappy UI &#039;enhancements&#039;.  

Leave the UI as it is and I&#039;ll install apps if I want to change it.]]></description>
		<content:encoded><![CDATA[<p>None of the above!  I&#8217;ve got a Moto Droid and I&#8217;m so very happy I don&#8217;t have one of these UI replacements.  </p>
<p>My only problem now&#8230;.I&#8217;m going to be replacing the phone in November and I want another phone WITHOUT these crappy UI &#8216;enhancements&#8217;.  </p>
<p>Leave the UI as it is and I&#8217;ll install apps if I want to change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenkely</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54183</link>
		<dc:creator>Tenkely</dc:creator>
		<pubDate>Mon, 20 Sep 2010 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54183</guid>
		<description><![CDATA[I see you forgot stock, or Vanilla in your cute little analysis there. Hands down it&#039;s the best flavor, unless of course you want a bunch of useless crap all over your phone that you cannot uninstall. Everything a manufacturer UI offers you can find in similar fashion from in the Market. Not to mention the slowed down updates and extra resource demand manufacturer UIs give you. In still advocate for a true choice; When buying a phone it should come stock but give you the option to download the proprietary UI for the device. That way you only have yourself to blame once you do it. ;)]]></description>
		<content:encoded><![CDATA[<p>I see you forgot stock, or Vanilla in your cute little analysis there. Hands down it&#8217;s the best flavor, unless of course you want a bunch of useless crap all over your phone that you cannot uninstall. Everything a manufacturer UI offers you can find in similar fashion from in the Market. Not to mention the slowed down updates and extra resource demand manufacturer UIs give you. In still advocate for a true choice; When buying a phone it should come stock but give you the option to download the proprietary UI for the device. That way you only have yourself to blame once you do it. <img src='http://cdn.androidtapp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Norment</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54158</link>
		<dc:creator>Jason Norment</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54158</guid>
		<description><![CDATA[It&#039;s just the way the image is displayed. The display of the DEFY is only 3.7&quot; while the Evo is 4.3&quot;. Here&#039;s how the devices compare in size:

Evo: 4.8 x 2.6 x 0.5 inches
DEFY: 4.2 x 2.3 x 0.5 inches

http://www.motorola.com/Consumers/XW-EN/Consumer-Products-and-Services/Mobile-Phones/ci.MOTOROLA-DEFY-XW-EN.alt

http://www.htc.com/us/products/evo-sprint?view=1-1&amp;sort=0#tech-specs]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s just the way the image is displayed. The display of the DEFY is only 3.7&#8243; while the Evo is 4.3&#8243;. Here&#8217;s how the devices compare in size:</p>
<p>Evo: 4.8 x 2.6 x 0.5 inches<br />
DEFY: 4.2 x 2.3 x 0.5 inches</p>
<p><a href="http://www.motorola.com/Consumers/XW-EN/Consumer-Products-and-Services/Mobile-Phones/ci.MOTOROLA-DEFY-XW-EN.alt" rel="nofollow">http://www.motorola.com/Consumers/XW-EN/Consumer-Products-and-Services/Mobile-Phones/ci.MOTOROLA-DEFY-XW-EN.alt</a></p>
<p><a href="http://www.htc.com/us/products/evo-sprint?view=1-1&#038;sort=0#tech-specs" rel="nofollow">http://www.htc.com/us/products/evo-sprint?view=1-1&#038;sort=0#tech-specs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54156</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54156</guid>
		<description><![CDATA[The Galaxy S UI is actually called TouchWiz 3.]]></description>
		<content:encoded><![CDATA[<p>The Galaxy S UI is actually called TouchWiz 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Perez</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54143</link>
		<dc:creator>Danny Perez</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54143</guid>
		<description><![CDATA[The motorola defy has a bigger screen than the evo!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>The motorola defy has a bigger screen than the evo!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brinox</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54071</link>
		<dc:creator>brinox</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54071</guid>
		<description><![CDATA[how about none of the above - i use Launcher Pro Plus and have never ever looked back to using anything other than a stock android phone with that home screen replacement.

the apps that both samsung and HTC have replaced on the phone (mind you, without the option of replacing the original vanilla android applications including the phone/call log/contacts/favorites, calendar, clock/alarm clock and other assorted applications) leave much to be desired.  Many developers are increasingly slow to add functionality into their apps (including some prominent home screen replacement apps such as Home++) for these replaced applications.

One example i ran into was Home++ and its favorites shortcut on the scrollable bottom dock.  on SenseUI it failed to launch the HTC flavored version of the favorites in the contacts app.  This inability to restore Android&#039;s original design from Google is very much akin to the commonly referenced problem that has plagued android from the beginning:  fragmentation.

Without the ability to have a seamless layer between android and the customizations created and installed by the manufacturer/carrier, the burden on developers will only compound as more and more players enter the arena in this fashion.]]></description>
		<content:encoded><![CDATA[<p>how about none of the above &#8211; i use Launcher Pro Plus and have never ever looked back to using anything other than a stock android phone with that home screen replacement.</p>
<p>the apps that both samsung and HTC have replaced on the phone (mind you, without the option of replacing the original vanilla android applications including the phone/call log/contacts/favorites, calendar, clock/alarm clock and other assorted applications) leave much to be desired.  Many developers are increasingly slow to add functionality into their apps (including some prominent home screen replacement apps such as Home++) for these replaced applications.</p>
<p>One example i ran into was Home++ and its favorites shortcut on the scrollable bottom dock.  on SenseUI it failed to launch the HTC flavored version of the favorites in the contacts app.  This inability to restore Android&#8217;s original design from Google is very much akin to the commonly referenced problem that has plagued android from the beginning:  fragmentation.</p>
<p>Without the ability to have a seamless layer between android and the customizations created and installed by the manufacturer/carrier, the burden on developers will only compound as more and more players enter the arena in this fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenaxe</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54068</link>
		<dc:creator>zenaxe</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54068</guid>
		<description><![CDATA[Having the UI tightly coupled to the OS is RETARDED. I wish Android manufacturers would stop doing it because it slows down OS updates for devices. Android should be like UNIX: the OS provides the framework and it comes with a stock default but the user selects the desktop/UI if they want an alternate and it doesn&#039;t matter what hardware they have, they can pick any desktop they want.

I&#039;m glad I got a Moto Droid 1 since I can just load an alternative home/launcher app and widgets and get a customized experience without having deal with some manufacturer enforced variant of the OS.]]></description>
		<content:encoded><![CDATA[<p>Having the UI tightly coupled to the OS is RETARDED. I wish Android manufacturers would stop doing it because it slows down OS updates for devices. Android should be like UNIX: the OS provides the framework and it comes with a stock default but the user selects the desktop/UI if they want an alternate and it doesn&#8217;t matter what hardware they have, they can pick any desktop they want.</p>
<p>I&#8217;m glad I got a Moto Droid 1 since I can just load an alternative home/launcher app and widgets and get a customized experience without having deal with some manufacturer enforced variant of the OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Originalme8</title>
		<link>http://www.androidtapp.com/you-do-have-a-choice-android-ui-flavors/comment-page-1/#comment-54066</link>
		<dc:creator>Originalme8</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=14825#comment-54066</guid>
		<description><![CDATA[I like the stock Android &quot;skin&quot;, with a little bit of Launcher Pro sprinkled in, MOTO BLUR and HTC Sense suck.]]></description>
		<content:encoded><![CDATA[<p>I like the stock Android &#8220;skin&#8221;, with a little bit of Launcher Pro sprinkled in, MOTO BLUR and HTC Sense suck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1005/1019 objects using apc
Content Delivery Network via cdn.androidtapp.com

 Served from: www.androidtapp.com @ 2013-06-19 19:34:33 by W3 Total Cache -->