<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mileage Ledger</title>
	<atom:link href="http://www.androidtapp.com/mileage-ledger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidtapp.com/mileage-ledger/</link>
	<description>Android App Reviews, Android Apps, News, App Recommendations &#38; Interviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-186131</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-186131</guid>
		<description>Does this app still work while also using your phone&#039;s GPS for Google Navigation?</description>
		<content:encoded><![CDATA[<p>Does this app still work while also using your phone&#8217;s GPS for Google Navigation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-144347</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 21 Dec 2010 04:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-144347</guid>
		<description>Milog makes a great and better app for mileage and expense tracking, but it only works on Iphone, ipod touch, etc.  Please use your influence to get them to make the same for Android phones (so I can switch).  IT IS A GREAT APP for business mileage.  I am a courier and drive over 100,000 miles a year, and so I know.</description>
		<content:encoded><![CDATA[<p>Milog makes a great and better app for mileage and expense tracking, but it only works on Iphone, ipod touch, etc.  Please use your influence to get them to make the same for Android phones (so I can switch).  IT IS A GREAT APP for business mileage.  I am a courier and drive over 100,000 miles a year, and so I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Houston</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-4280</link>
		<dc:creator>Terry Houston</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-4280</guid>
		<description>I&#039;m quoting &quot;JL2010&quot;... &quot;Just not sure about the fees for the ability send myself data that i could just read off the screen.&quot;.. 
LOL!!!. You have to be kidding! Your not willing to pay the, what is it?, $8.95 a year? LOL... Then I guess just copy the the data by hand but, you should look at thins from the point of view that you not paying to &quot;Send yourself the data&quot;, your tipping the waiter that gave you some great service! I mean come on... These guys wrote a killer app. If you use it and it&#039;s good for you... Honer their work buy paying the tiny yearly fee knowing that your supporting a programmer that writes wares you like. I haven&#039;t used this app yet, but I&#039;m going to give it a shot. If it works I would pay $20.00 a year considering how much time it&#039;s going to save me and the fact that it&#039;s all GPS tracked. The IRS will love it, and have a heck of a time disputing it during an audit. I say HIGH FIVE to these guys and they are not charging enough!; if it works as described. I want to support the dudes and chick that are writing good stuff.. Later! I&#039;ll let you know in a few days how this app worked on my Android One 2.1-Update1 to track my small business business mileage in Houston Texas.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quoting &#8220;JL2010&#8243;&#8230; &#8220;Just not sure about the fees for the ability send myself data that i could just read off the screen.&#8221;..<br />
LOL!!!. You have to be kidding! Your not willing to pay the, what is it?, $8.95 a year? LOL&#8230; Then I guess just copy the the data by hand but, you should look at thins from the point of view that you not paying to &#8220;Send yourself the data&#8221;, your tipping the waiter that gave you some great service! I mean come on&#8230; These guys wrote a killer app. If you use it and it&#8217;s good for you&#8230; Honer their work buy paying the tiny yearly fee knowing that your supporting a programmer that writes wares you like. I haven&#8217;t used this app yet, but I&#8217;m going to give it a shot. If it works I would pay $20.00 a year considering how much time it&#8217;s going to save me and the fact that it&#8217;s all GPS tracked. The IRS will love it, and have a heck of a time disputing it during an audit. I say HIGH FIVE to these guys and they are not charging enough!; if it works as described. I want to support the dudes and chick that are writing good stuff.. Later! I&#8217;ll let you know in a few days how this app worked on my Android One 2.1-Update1 to track my small business business mileage in Houston Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mileage log app - Android Central Forums</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-3821</link>
		<dc:creator>Mileage log app - Android Central Forums</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-3821</guid>
		<description>[...]      Mileage Ledger Android App Review by AndroidTapp.com &#124; Android Tapp. Android App Reviews Hello I am looking for the same application as you are this is so far the one that I find that has [...]</description>
		<content:encoded><![CDATA[<p>[...]      Mileage Ledger Android App Review by AndroidTapp.com | Android Tapp. Android App Reviews Hello I am looking for the same application as you are this is so far the one that I find that has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-3504</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-3504</guid>
		<description>Also the reporting allows you to save to an excel file.</description>
		<content:encoded><![CDATA[<p>Also the reporting allows you to save to an excel file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-3503</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-3503</guid>
		<description>I tried the free version and the mileage was right on. Just not sure about the fees for the ability send myself data that i could just read off the screen.

A nice feature that is missing from the free version is start and stop time recording.</description>
		<content:encoded><![CDATA[<p>I tried the free version and the mileage was right on. Just not sure about the fees for the ability send myself data that i could just read off the screen.</p>
<p>A nice feature that is missing from the free version is start and stop time recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL2010</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-3240</link>
		<dc:creator>JL2010</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-3240</guid>
		<description>I tried the free version and the mileage was right on.  Just not sure about the fees for the ability send myself data that i could just read off the screen.</description>
		<content:encoded><![CDATA[<p>I tried the free version and the mileage was right on.  Just not sure about the fees for the ability send myself data that i could just read off the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ploveland</title>
		<link>http://www.androidtapp.com/mileage-ledger/comment-page-1/#comment-1000</link>
		<dc:creator>ploveland</dc:creator>
		<pubDate>Mon, 18 May 2009 13:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidtapp.com/?p=1066#comment-1000</guid>
		<description>How is the paid app?  I have used the trial version and the mileage was way off.  I&#039;d love to use this app for my business, but it won&#039;t do a whole lot of good if it&#039;s that inaccurate.</description>
		<content:encoded><![CDATA[<p>How is the paid app?  I have used the trial version and the mileage was way off.  I&#8217;d love to use this app for my business, but it won&#8217;t do a whole lot of good if it&#8217;s that inaccurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1618/1624 objects using disk: basic
Content Delivery Network via cdn.androidtapp.com

Served from: www.androidtapp.com @ 2012-02-11 21:40:54 -->
