<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidTapp &#187; Toni McQuilken</title>
	<atom:link href="http://www.androidtapp.com/author/McQuilkt/feed/?paged=4" rel="self" type="application/rss+xml" />
	<link>http://www.androidtapp.com</link>
	<description>Android App Reviews, Android Apps, News, App Recommendations, Interviews</description>
	<lastBuildDate>Mon, 20 May 2013 20:26:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twisted Circus is a wild &amp; zany ride of a &#8216;run and jump&#8217; game</title>
		<link>http://www.androidtapp.com/twisted-circus/</link>
		<comments>http://www.androidtapp.com/twisted-circus/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:55:31 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Arcade & Action]]></category>
		<category><![CDATA[Licensed Content]]></category>
		<category><![CDATA[Papaya Mobile]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Game]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Candybox Studio]]></category>
		<category><![CDATA[Papaya]]></category>
		<category><![CDATA[Twisted Circus]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=42087</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/twisted-circus/" title="Twisted Circus Win"><img title="Twisted Circus Win" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Twisted-Circus-Main-200x125.jpg" alt="Twisted Circus Win" width="320" height="200" /></a>
		</div>
		<br/>
		Twisted Circus is a wild ride not typical of your usual run &#38; jump game. In this title you avoid pitfalls, grab coins, unlock achievements all while moving in a curved path of sporadic directions making for more complex challenge. Price: Free Tested on: Samsung Galaxy Tab 10.1 Content Rating: Everyone AndroidTapp.com Android Game Review: Pros &#38; Cons:... <a class="view-article" href="http://www.androidtapp.com/twisted-circus/">View Article</a><p><a href="http://www.androidtapp.com/twisted-circus/">Twisted Circus is a wild &#038; zany ride of a &#8216;run and jump&#8217; game</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/froggy-jump/' rel='bookmark' title='Froggy Jump an Accelerometer Jump Game similar to Mega Jump or Abduction!'>Froggy Jump an Accelerometer Jump Game similar to Mega Jump or Abduction!</a></li>
<li><a href='http://www.androidtapp.com/hyper-jump/' rel='bookmark' title='Hyper Jump, an Addictive Fast-paced Tilt &amp; Jump Game'>Hyper Jump, an Addictive Fast-paced Tilt &#038; Jump Game</a></li>
<li><a href='http://www.androidtapp.com/wacky-hedgehog-jump/' rel='bookmark' title='Wacky Hedgehog Jump &#8211; quirky jump game app for the kiddies'>Wacky Hedgehog Jump &#8211; quirky jump game app for the kiddies</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/twisted-circus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Calendar Widget &#8211; quick access to agenda view of your calendar from home screen</title>
		<link>http://www.androidtapp.com/clean-calendar-widget/</link>
		<comments>http://www.androidtapp.com/clean-calendar-widget/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 22:18:54 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Calendar Widget]]></category>
		<category><![CDATA[Clean Calendar Widget]]></category>
		<category><![CDATA[Clean Calendar Widget Pro]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41958</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/clean-calendar-widget/" title="Clean Calendar Widget Settings on Phone"><img title="Clean Calendar Widget Settings on Phone" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Clean-Calendar-Widget-Sizes-200x125.jpg" alt="Clean Calendar Widget Settings on Phone" width="320" height="200" /></a>
		</div>
		<br/>
		Clean Calendar Widget is a clean and easy to use Calendar/Agenda Widget to show and to edit your events from your home screen. Price: Free, ~$1.61 Tested on: Samsung Galaxy Tab 10.1 Content Rating: Everyone AndroidTapp.com Android App Review: Pros &#38; Cons: Pros A nice agenda style calendar widget! You can sync to multiple calendars at... <a class="view-article" href="http://www.androidtapp.com/clean-calendar-widget/">View Article</a><p><a href="http://www.androidtapp.com/clean-calendar-widget/">Clean Calendar Widget &#8211; quick access to agenda view of your calendar from home screen</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/power-controls/' rel='bookmark' title='Power Controls &#8211; quick access to Android settings from home screen widget plus they can be customized'>Power Controls &#8211; quick access to Android settings from home screen widget plus they can be customized</a></li>
<li><a href='http://www.androidtapp.com/calendar-gowidget/' rel='bookmark' title='Calendar GOWidget, a Sweet Calendar Widget for GO Launcher EX Android App'>Calendar GOWidget, a Sweet Calendar Widget for GO Launcher EX Android App</a></li>
<li><a href='http://www.androidtapp.com/business-calendar/' rel='bookmark' title='Business Calendar, Considered one of the Best Calendar Android Apps'>Business Calendar, Considered one of the Best Calendar Android Apps</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/clean-calendar-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simpleaf is a clean, simple note app that stands out</title>
		<link>http://www.androidtapp.com/simpleaf/</link>
		<comments>http://www.androidtapp.com/simpleaf/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 21:42:09 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Notes]]></category>
		<category><![CDATA[Android Tablet Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Note Taking]]></category>
		<category><![CDATA[Note Taking App]]></category>
		<category><![CDATA[Simpleaf]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41952</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/simpleaf/" title="simpleaf Sharing Options"><img title="simpleaf Sharing Options" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Simpleaf-Transparent-200x125.jpg" alt="simpleaf Sharing Options" width="320" height="200" /></a>
		</div>
		<br/>
		Have you ever had the need to jot some notes, yet you were in another app? simpleaf is a very simple and surprisingly efficient handwriting memo app that is accessible from the notifications bar allow you to note take from any app. Price: Free, $1.23 Tested on: Samsung Galaxy Tab 10.1 Content Rating: Everyone AndroidTapp.com Android App Review: Pros &#38; Cons:... <a class="view-article" href="http://www.androidtapp.com/simpleaf/">View Article</a><p><a href="http://www.androidtapp.com/simpleaf/">simpleaf is a clean, simple note app that stands out</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/everyday-notes/' rel='bookmark' title='Everyday Notes &#8211; simple yet elegant Note-taking app'>Everyday Notes &#8211; simple yet elegant Note-taking app</a></li>
<li><a href='http://www.androidtapp.com/note-everything/' rel='bookmark' title='Note Everything'>Note Everything</a></li>
<li><a href='http://www.androidtapp.com/simple-organizer-pro/' rel='bookmark' title='Simple Organizer Pro &#8211; a to do task list, notes and events app all in one'>Simple Organizer Pro &#8211; a to do task list, notes and events app all in one</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/simpleaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Keyboard Case for Samsung Galaxy Tab WiFi Review</title>
		<link>http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/</link>
		<comments>http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:26:55 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Logitech Bluetooth Keyboard]]></category>
		<category><![CDATA[Logitech Bluetooth Keyboard for Android Tablets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41558</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/" title="Logitech Keyboard Stand"><img title="Logitech Keyboard Stand" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Logitech-Keyboard-Stand-200x136.png" alt="Logitech Keyboard Stand" width="294" height="200" /></a>
		</div>
		<br/>
		The Logitech Keyboard Case for the Galaxy Tab 10.1 Wifi is a great little accessory that combines a keyboard, case and stand all into one device that works seamlessly with your Galaxy Tab 10.1 WiFi. Price: $99.99 AndroidTapp.com Android Accessory Review: Pros &#38; Cons: Pros Bluetooth keyboard and case in one for easy use and storage.... <a class="view-article" href="http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/">View Article</a><p><a href="http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/">Logitech Keyboard Case for Samsung Galaxy Tab WiFi Review</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/logitech-bluetooth-keyboard-for-android-tablets-review/' rel='bookmark' title='Logitech Bluetooth Keyboard for Android Tablets Review'>Logitech Bluetooth Keyboard for Android Tablets Review</a></li>
<li><a href='http://www.androidtapp.com/iskin-aura-vibes-case-review-for-samsung-galaxy-s3/' rel='bookmark' title='iSkin Aura &amp; Vibes Case Review for Samsung Galaxy S3'>iSkin Aura &#038; Vibes Case Review for Samsung Galaxy S3</a></li>
<li><a href='http://www.androidtapp.com/powerskin-for-samsung-galaxy-s-iii-soft-case-with-portable-charger-all-in-one-smartphone-accessory-review/' rel='bookmark' title='PowerSkin for Samsung Galaxy S III &#8211; soft case with portable charger all in one (Smartphone Accessory Review)'>PowerSkin for Samsung Galaxy S III &#8211; soft case with portable charger all in one (Smartphone Accessory Review)</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/logitech-keyboard-case-for-samsung-galaxy-tab-wifi-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprint Galaxy Nexus Review</title>
		<link>http://www.androidtapp.com/sprint-galaxy-nexus-review/</link>
		<comments>http://www.androidtapp.com/sprint-galaxy-nexus-review/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:29:10 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Galaxy Nexus]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41543</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/sprint-galaxy-nexus-review/" title="Sprint Galaxy Nexus Test Photo 2"><img title="Sprint Galaxy Nexus Test Photo 2" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Sprint-Galaxy-Nexus-200x114.png" alt="Sprint Galaxy Nexus Test Photo 2" width="350" height="200" /></a>
		</div>
		<br/>
		Sprint Galaxy Nexus is the latest smartphone from Google and comes with Android 4.0, the best Google mobile services and fastest updates directly from Google. Here&#8217;s our take on Sprint&#8217;s favor of the flagship Android phone. Price: $199.99 on contract, $549.99 without contract AndroidTapp.com Android Phone Review: Pros &#38; Cons: Pros Ice Cream Sandwich out... <a class="view-article" href="http://www.androidtapp.com/sprint-galaxy-nexus-review/">View Article</a><p><a href="http://www.androidtapp.com/sprint-galaxy-nexus-review/">Sprint Galaxy Nexus Review</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/hands-on-video-sprint-galaxy-nexus/' rel='bookmark' title='Hands-on Video: Sprint Galaxy Nexus'>Hands-on Video: Sprint Galaxy Nexus</a></li>
<li><a href='http://www.androidtapp.com/sprint-galaxy-nexus-available-april-22-for-200/' rel='bookmark' title='Sprint Galaxy Nexus available April 22 for $200'>Sprint Galaxy Nexus available April 22 for $200</a></li>
<li><a href='http://www.androidtapp.com/sprint-nexus-s-4g-and-galaxy-nexus-receiving-android-4-1-jelly-bean-update/' rel='bookmark' title='Sprint Nexus S 4G and Galaxy Nexus receiving Android 4.1 Jelly Bean Update'>Sprint Nexus S 4G and Galaxy Nexus receiving Android 4.1 Jelly Bean Update</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/sprint-galaxy-nexus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Blocks &#8211; a new twist on an old classic Block Slide Puzzler!</title>
		<link>http://www.androidtapp.com/sticky-blocks/</link>
		<comments>http://www.androidtapp.com/sticky-blocks/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:15:32 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Brain & Puzzle]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[AI Factory]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Game]]></category>
		<category><![CDATA[Android Tablet Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[Slide Puzzle]]></category>
		<category><![CDATA[Sticky Blocks]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41568</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/sticky-blocks/" title="Sticky Blocks Main Menu"><img title="Sticky Blocks Main Menu" src="http://cdn.androidtapp.com/wp-content/uploads/2012/06/Sticky-Blocks-Main-Menu-200x125.jpg" alt="Sticky Blocks Main Menu" width="320" height="200" /></a>
		</div>
		<br/>
		Sticky Blocks is a new generation Zen block slider with challenging puzzles and new gameplay twist from Google Play “Top Developer” AI Factory. Price: Free, $0.99 Tested on: Samsung Galaxy Tab 10.1 Content Rating: Everyone AndroidTapp.com Android Game Review: Pros &#38; Cons: Pros Interesting &#8220;sticky&#8221; feature changes up the traditional block slider game! Graphics are good and... <a class="view-article" href="http://www.androidtapp.com/sticky-blocks/">View Article</a><p><a href="http://www.androidtapp.com/sticky-blocks/">Sticky Blocks &#8211; a new twist on an old classic Block Slide Puzzler!</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/tupsu-the-furry-little-monster/' rel='bookmark' title='Tupsu &#8211; The Furry Little Monster. A &#8216;Must Play&#8217; sticky-eyed physics puzzler!'>Tupsu &#8211; The Furry Little Monster. A &#8216;Must Play&#8217; sticky-eyed physics puzzler!</a></li>
<li><a href='http://www.androidtapp.com/drop-block/' rel='bookmark' title='Drop Block &#8211; challenging &amp; fun Tetris-like game'>Drop Block &#8211; challenging &#038; fun Tetris-like game</a></li>
<li><a href='http://www.androidtapp.com/blockster/' rel='bookmark' title='Blockster &#8211; try this block puzzle game with a twist'>Blockster &#8211; try this block puzzle game with a twist</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/sticky-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color allows live video streaming to Facebook</title>
		<link>http://www.androidtapp.com/color/</link>
		<comments>http://www.androidtapp.com/color/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:31:39 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color for Facebook]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Social Broadcasting]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41145</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/color/" title="Color Video Capture"><img title="Color Video Capture" src="http://cdn.androidtapp.com/wp-content/uploads/2012/05/Color-Facebook-Account-125x200.jpg" alt="Color Video Capture" width="125" height="200" /></a>
		</div>
		<br/>
		Color lets you instantly capture and share LIVE video Broadcasts and photos with friends on Facebook. Family and friends can experience what’s happening LIVE. Price: Free Tested on: Samsung Galaxy Tab 10.1 Content Rating: Low Maturity AndroidTapp.com Android App Review: Pros &#38; Cons: Pros A new way to share content with friends and family on Facebook!... <a class="view-article" href="http://www.androidtapp.com/color/">View Article</a><p><a href="http://www.androidtapp.com/color/">Color allows live video streaming to Facebook</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/knocking-live-video/' rel='bookmark' title='Knocking Live Video'>Knocking Live Video</a></li>
<li><a href='http://www.androidtapp.com/facebook-rolls-out-v1-5-4-update-bug-fixes/' rel='bookmark' title='Facebook Rolls Out v1.5.4 Update, Bug Fixes'>Facebook Rolls Out v1.5.4 Update, Bug Fixes</a></li>
<li><a href='http://www.androidtapp.com/friendcaster-for-facebook/' rel='bookmark' title='FriendCaster for Facebook is an Okay Facebook App for Tablets'>FriendCaster for Facebook is an Okay Facebook App for Tablets</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHear Network (Text-to-Speech) social news reader, reads aloud your Facebook, Twitter &amp; news feeds</title>
		<link>http://www.androidtapp.com/ihear-network-text-to-speech/</link>
		<comments>http://www.androidtapp.com/ihear-network-text-to-speech/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:23:42 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Aldiko Book Reader]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Audible Feedback]]></category>
		<category><![CDATA[iHear Network]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Reader]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41338</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/ihear-network-text-to-speech/" title="iHear YouTube"><img title="iHear YouTube" src="http://cdn.androidtapp.com/wp-content/uploads/2012/05/iHear-Twitter-200x125.jpg" alt="iHear YouTube" width="320" height="200" /></a>
		</div>
		<br/>
		iHear Network (Text-to-Speech) is a social news reader. It&#8217;s similar to such iPhone apps as Flipboard, FLUD, and SpokenLayer. You can use it to read and share content from Facebook, Twitter, and Pocket (formerly Read It Later). What&#8217;s more, you&#8217;re not confined to just reading the latest news! That&#8217;s right. You may also listen to... <a class="view-article" href="http://www.androidtapp.com/ihear-network-text-to-speech/">View Article</a><p><a href="http://www.androidtapp.com/ihear-network-text-to-speech/">iHear Network (Text-to-Speech) social news reader, reads aloud your Facebook, Twitter &#038; news feeds</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/newshog-google-news-reader/' rel='bookmark' title='newshog (Google News Reader) reads the news headlines to you'>newshog (Google News Reader) reads the news headlines to you</a></li>
<li><a href='http://www.androidtapp.com/flud-news/' rel='bookmark' title='Flud News &#8211; a solid, social news reader app'>Flud News &#8211; a solid, social news reader app</a></li>
<li><a href='http://www.androidtapp.com/flipboard/' rel='bookmark' title='Flipboard &#8211; utterly slick &amp; beautiful app for Reading News &amp; Social updates'>Flipboard &#8211; utterly slick &#038; beautiful app for Reading News &#038; Social updates</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/ihear-network-text-to-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gin Rummy Free &#8211; Fantastic card game with vast range of computer players!</title>
		<link>http://www.androidtapp.com/gin-rummy-free/</link>
		<comments>http://www.androidtapp.com/gin-rummy-free/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:02:48 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Cards & Casino]]></category>
		<category><![CDATA[AI Factory]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Game]]></category>
		<category><![CDATA[Android Tablet Apps]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[card games]]></category>
		<category><![CDATA[Card Games for Android]]></category>
		<category><![CDATA[Gin Rummy]]></category>
		<category><![CDATA[Gin Rummy Free]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41277</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/gin-rummy-free/" title="Gin Rummy Free Gameplay 2"><img title="Gin Rummy Free Gameplay 2" src="http://cdn.androidtapp.com/wp-content/uploads/2012/05/Gin-Rummy-Free-Gameplay-1-119x200.jpg" alt="Gin Rummy Free Gameplay 2" width="119" height="200" /></a>
		</div>
		<br/>
		Gin Rummy Free is the third card game from AI Factory, and provides a highly polished interface that runs smoothly on all handsets. This game introduces drag and drop card play in addition to touch and go. As ever the game intelligence is finely tuned to provide a good range of opponents to give both... <a class="view-article" href="http://www.androidtapp.com/gin-rummy-free/">View Article</a><p><a href="http://www.androidtapp.com/gin-rummy-free/">Gin Rummy Free &#8211; Fantastic card game with vast range of computer players!</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/spades-free/' rel='bookmark' title='Spades Free &#8211; highly addictive solitaire spades card game SIM, play human-like opponents!'>Spades Free &#8211; highly addictive solitaire spades card game SIM, play human-like opponents!</a></li>
<li><a href='http://www.androidtapp.com/card-ace-blackjack/' rel='bookmark' title='Card Ace: Blackjack'>Card Ace: Blackjack</a></li>
<li><a href='http://www.androidtapp.com/card-ace-hold-em/' rel='bookmark' title='Card Ace: Hold &#8216;Em'>Card Ace: Hold &#8216;Em</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/gin-rummy-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plopp is the total package casual bubble-pop game!</title>
		<link>http://www.androidtapp.com/plopp/</link>
		<comments>http://www.androidtapp.com/plopp/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:09:29 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
				<category><![CDATA[Brain & Puzzle]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Game]]></category>
		<category><![CDATA[AndroidTapp.com App Review]]></category>
		<category><![CDATA[Bubble Game]]></category>
		<category><![CDATA[Bubble Pop]]></category>
		<category><![CDATA[Bubble Pop Game]]></category>
		<category><![CDATA[Plopp]]></category>
		<category><![CDATA[Plopp HD]]></category>

		<guid isPermaLink="false">http://www.androidtapp.com/?p=41085</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.androidtapp.com/plopp/" title="Plopp Gameplay 4"><img title="Plopp Gameplay 4" src="http://cdn.androidtapp.com/wp-content/uploads/2012/05/Plopp-Gameplay-125x200.jpg" alt="Plopp Gameplay 4" width="125" height="200" /></a>
		</div>
		<br/>
		Plopp is a bubble-like circles, so called &#8216;Plopps&#8217; emerge all over the place and start growing. When you tap on a Plopp, it explodes and a shockwave is unleashed. If other Plopps are hit by this shockwave they also explode causing big chain-reactions! Price: $1.25 Tested on: Samsung Galaxy Tab 10.1 Content Rating: Low Maturity AndroidTapp.com Android... <a class="view-article" href="http://www.androidtapp.com/plopp/">View Article</a><p><a href="http://www.androidtapp.com/plopp/">Plopp is the total package casual bubble-pop game!</a> is a post from: <a href="http://www.androidtapp.com" title="AndroidTapp.com">AndroidTapp.com</a></p>
<div class='yarpp-related-rss'>
<h3>Check Out More Related:</h3><ol>
<li><a href='http://www.androidtapp.com/bubble-wars/' rel='bookmark' title='Bubble Wars &#8211; totally Addictive bubble shooter with a few unique twists'>Bubble Wars &#8211; totally Addictive bubble shooter with a few unique twists</a></li>
<li><a href='http://www.androidtapp.com/bubble-drop/' rel='bookmark' title='Bubble Drop&#8230; Yet Another Bubble Game'>Bubble Drop&#8230; Yet Another Bubble Game</a></li>
<li><a href='http://www.androidtapp.com/ultimate-bubble-breaker/' rel='bookmark' title='Ultimate Bubble Breaker, Bubble Breaker with a Gravitational Twist!'>Ultimate Bubble Breaker, Bubble Breaker with a Gravitational Twist!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.androidtapp.com/plopp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeyCheck for Facebook &#8211; social Photo Personalization app</title>
		<link>http://www.androidtapp.com/heycheck-for-facebook/</link>
		<comments>http://www.androidtapp.com/heycheck-for-facebook/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:49:07 +0000</pubDate>
		<dc:creator>Toni McQuilken</dc:creator>
